Balfour Clothing Sold Outs
Fabric
Book | Season | Count | Discontinued | |
---|---|---|---|---|
View | 340 | Perrenial 2015 | 78 | 17 |
View | 193 | Revenge - 150'S 0 | 68 | 10 |
View | 363 | PERENNIAL 110'S 0 | 86 | 20 |
View | 575 | PERENNIAL 110'S 0 | 65 | 0 |
View | BOX | PERENNIAL 0 | 939 | 150 |
View | Chelsea | PERENNIAL 0 | 109 | 0 |
Lining
Book | Season | Count | Discontinued | |
---|---|---|---|---|
View | Trimmings | PERENNIAL 0 | 13 | 0 |