Balfour Clothing Sold Outs
Fabric
Book | Season | Count | Discontinued | |
---|---|---|---|---|
View | Chelsea | YEAR 0 | 109 | 0 |
View | 193 | Revenge 0 | 68 | 10 |
View | BOX | PERRENIAL 0 | 892 | 144 |
View | 363 | PERENNIAL 0 | 86 | 20 |
View | 575 | Perennial 0 | 65 | 0 |
View | VBC | Perennial 0 | 1 | 0 |
Lining
Book | Season | Count | Discontinued | |
---|---|---|---|---|
View | Trimmings100 | PERENNIAL 0 | 288 | 103 |